Tides & Gate Times
Generated Sat 08 Aug, 12:12 (Jersey time). Not live — regenerated periodically from WorldTides and api-maree.fr.
St Helier
Marina gate open (≥ 2m over sill):
| From | To |
|---|---|
| Wed 12 Aug, 01:57 | Wed 12 Aug, 12:48 |
| Wed 12 Aug, 14:16 | Thu 13 Aug, 00:47 |
| Thu 13 Aug, 03:14 | Thu 13 Aug, 13:09 |
| Thu 13 Aug, 15:26 | Fri 14 Aug, 01:19 |
| Fri 14 Aug, 04:08 | Fri 14 Aug, 13:43 |
| Fri 14 Aug, 16:16 | Sat 15 Aug, 01:58 |
Gorey Harbour
Uses St Helier's predicted height as a proxy (Gorey has no station of its own).
Afloat (≥ 7.5m):
| From | To |
|---|---|
| Sat 08 Aug, 12:57 | Sat 08 Aug, 16:29 |
| Sun 09 Aug, 01:54 | Sun 09 Aug, 05:21 |
| Sun 09 Aug, 14:17 | Sun 09 Aug, 18:12 |
| Mon 10 Aug, 03:04 | Mon 10 Aug, 07:02 |
| Mon 10 Aug, 15:18 | Mon 10 Aug, 19:43 |
| Tue 11 Aug, 03:58 | Tue 11 Aug, 08:22 |
| Tue 11 Aug, 16:08 | Tue 11 Aug, 20:53 |
| Wed 12 Aug, 04:45 | Wed 12 Aug, 09:24 |
| Wed 12 Aug, 16:55 | Wed 12 Aug, 21:50 |
| Thu 13 Aug, 05:29 | Thu 13 Aug, 10:16 |
| Thu 13 Aug, 17:38 | Thu 13 Aug, 22:39 |
| Fri 14 Aug, 06:10 | Fri 14 Aug, 11:00 |
| Fri 14 Aug, 18:19 | Fri 14 Aug, 23:21 |
Carteret
Gate access windows (around high water):
| From | To |
|---|---|
| Sat 08 Aug, 13:22 | Sat 08 Aug, 18:22 |
| Sun 09 Aug, 02:12 | Sun 09 Aug, 07:12 |
| Sun 09 Aug, 15:02 | Sun 09 Aug, 20:02 |
| Mon 10 Aug, 03:42 | Mon 10 Aug, 08:42 |
| Mon 10 Aug, 16:12 | Mon 10 Aug, 21:12 |
| Tue 11 Aug, 04:42 | Tue 11 Aug, 09:42 |
| Tue 11 Aug, 17:12 | Tue 11 Aug, 22:12 |
| Wed 12 Aug, 05:32 | Wed 12 Aug, 10:32 |
| Wed 12 Aug, 17:52 | Wed 12 Aug, 22:52 |
| Thu 13 Aug, 06:22 | Thu 13 Aug, 11:22 |
| Thu 13 Aug, 18:42 | Thu 13 Aug, 23:42 |
| Fri 14 Aug, 07:02 | Fri 14 Aug, 12:02 |
| Fri 14 Aug, 19:12 | Sat 15 Aug, 00:12 |
| Sat 15 Aug, 07:42 | Sat 15 Aug, 12:42 |
Portbail
Access windows (drying harbour, asymmetric around high water):
| From | To |
|---|---|
| Sat 08 Aug, 14:02 | Sat 08 Aug, 19:02 |
| Sun 09 Aug, 02:52 | Sun 09 Aug, 07:52 |
| Sun 09 Aug, 15:32 | Sun 09 Aug, 20:32 |
| Mon 10 Aug, 04:12 | Mon 10 Aug, 09:12 |
| Mon 10 Aug, 16:42 | Mon 10 Aug, 21:42 |
| Tue 11 Aug, 05:12 | Tue 11 Aug, 10:12 |
| Tue 11 Aug, 17:32 | Tue 11 Aug, 22:32 |
| Wed 12 Aug, 06:02 | Wed 12 Aug, 11:02 |
| Wed 12 Aug, 18:12 | Wed 12 Aug, 23:12 |
| Thu 13 Aug, 06:42 | Thu 13 Aug, 11:42 |
| Thu 13 Aug, 19:02 | Fri 14 Aug, 00:02 |
| Fri 14 Aug, 07:22 | Fri 14 Aug, 12:22 |
| Fri 14 Aug, 19:32 | Sat 15 Aug, 00:32 |
| Sat 15 Aug, 08:02 | Sat 15 Aug, 13:02 |